Dombivli East, Mumbai, Maharashtra
GST No. 27AADCK4898C1ZB
Approx. Rs 1.65 Lakh / PieceGet Latest Price
Product Details:Brand | Self |
Color | All Color |
Fluid Temperature | Standard |
Material | Metallic |
Speed | Standard |
Usage/Application | Industrial |
We provide our clients with a precision engineered range of dewatering pumps that are offered to our clients at most competitive prices. These pumps are suitable for varied industries like sanitation, irrigation, steel, power and many others and are known in the market for their durability and strength. These pumps are offered in the following models and their specifications:
Large Dewatering Pumps 7.5 H.P. to 50.0 H.P.
Model | Output H.p. / Kw. | Weight without cable Kgs. | Hose Pipe size MM. | Strainer opening MM X MM | Max. Discharge LPM | Max Head Mtrs. ShutOff |
KS-2675/7.5 H.P.(M.H.) | 7.5/5.5 | 62 | 75 | 7X20 | 1650 | 27.5 |
KS-2675/7.5 H.P.(H.D.) | 7.5/5.5 | 62 | 100 | 10X40 | 2200 | 22.0 |
KS-2675/7.5 H.P.(H.H.) | 7.5/5.5 | 62 | 75 | 7X20 | 1050 | 34.0 |
KS-2610/10.0 H.P.(H.D.) | 10/7.5 | 65 | 100 | 10X40 | 2600 | 25.0 |
KS-2610/10.0 H.P.(H.H.) | 10/7.5 | 65 | 75 | 7X20 | 1000 | 60.0 |
KS-2715/15.0 H.P.(M.H.) | 15/11.5 | 102 | 100 | 10X40 | 2150 | 45.0 |
KS-271515.0 H.P.(H.D.) | 15/11.5 | 102 | 150 | 10X40 | 3650 | 22.5 |
KS-2825/25.0 H.P.(H.D.) | 25/18.5 | 200 | 150 | 10X40 | 5000 | 32.5 |
KS-2825/25.0 H.P.(H.H.) | 25/18.5 | 200 | 100 | 10X40 | 2700 | 60.0 |
KS-2835/35.0 H.P.(H.D.) | 35/26.1 | 220 | 150 | 10X40 | 6000 | 40.0 |
KS-2835/35.0 H.P.(H.H.) | 35/26.1 | 220 | 100 | 10X40 | 2700 | 80.0 |
KS-2850/50.0 H.P.(H.D.) | 50/37.3 | 300 | 200 | 10X40 | 7800 | 35.0 |
KS-2850/50.0 H.P.(H.H.) | 50/37.3 | 300 | 100/150 | 10X40 | 3500 | 80.0 |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Brand | Kulkarni Pumps |
Max Flow Rate | Standard |
Motor Phase | Three Phase, Single Phase |
Type | Electric, Portable, Vertical |
Material | Metallic |
Size | Standard |
Available with us, is a quality assured assortment of sewage pumps that is made to fulfill the requirements of several industries. Known for their sturdy construction and high tensile strength, these sewage pumps are highly functional and deliver superior performance.
Following are the details of the models and specifications of this range:
Sewage Pumps 1.5 H.P. To 10.0 H.P.
Model | Output H.p. / Kw. | Weight without cable Kgs. | Hose Pipe size MM. | Solids opening MM X MM | Max. Discharge LPM | Max Head Mtrs. ShutOff |
KSS-2415/1.5 H.P. | 1.5/1.1 | 38 | 65/75 | 20 | 400 | 13.0 |
KSS-2420/2.0 H.P. | 2.0/1.5 | 38 | 65/75 | 25 | 600 | 15.0 |
KSS-2430/3.0 H.P. | 3.0/2.2 | 38 | 75 | 30 | 800 | 17.5 |
KSS-2650/5.0 H.P. | 5.0/3.7 | 96 | 75 | 40 | 1250 | 20.0 |
KSS-2675/7.5 H.P. | 7.5/5.5 | 96 | 100 | 50 | 1600 | 22.5 |
KSS-2610/10.0 H.P. | 10/7.5 | 96 | 100 | 60 | 2100 | 25.0 |
KSS-4650/5.0 H.P. | 5.0/3.7 | 105 | 75 | 40 | 1250 | 20.0 |
KSS-4675/7.5 H.P. | 7.5/5.5 | 105 | 100 | 55 | 1400 | 22.5 |
KSS-4610/10.0 H.P. | 10/7.5 | 105 | 100 | 60 | 2100 | 25.0 |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:Type | Water Filled |
Motor Horsepower | 1 - 3 HP, 20 - 140 HP |
Motor Phase | Single Phase, Three Phase |
Usage/Application | Industrial |
Brand | Kulkarni Pumps |
Power Source | AC Powered |
Voltage | Standard |
We provide our clients with a precision engineered range of dewatering pumps that are offered to our clients at most competitive prices. These pumps are suitable for varied industries like sanitation, irrigation, steel, power and many others and are known in the market for their durability and strength. These pumps are offered in the following models and their specifications:
Small Dewatering Pumps 1.5 H.P. to 5.0 H.P.
Model | Output H.p. / Kw. | Weight without cable Kgs. | Hose Pipe size MM. | Strainer opening MM X MM | Max. Discharge LPM | Max Head Mtrs. ShutOff |
KS-2315/1.5 H.P. | 1.5/1.1 | 18 | 50 | 5x5 | 465 | 15.0 |
KS-2420/2.0 H.P. | 2.0/1.5 | 28 | 65 | 7X20 | 675 | 15.0 |
KS-2430/3.0 H.P. | 3.0/2.2 | 32 | 75 | 7X20 | 960 | 17.5 |
KS-2550/5.0 H.P. (M.H.) | 5.0/3.7 | 48 | 75 | 7X20 | 1360 | 20.0 |
KS-2550/5.0 H.P. (H.H.) | 5.0/2.7 | 48 | 75 | 7X20 | 1150 | 27.5 |
Approx. Rs 1.48 Lakh / PieceGet Latest Price
Product Details:Usage/Application | Industrial |
Type Of End Use | Industrial |
Automation Grade | Semi-Automatic |
Color | All Color |
Material | Variable |
Working Current | Standard |
OUT PUT H.P / KW. | 3.0 / 2.2 |
WEIGHT WITHOUT CABLE (Kgs.) | 32 |
MAXIMUM HEIGHT (MM) | 600 |
MAXIMUM WIDTH (MM) | 260 |
SUITABLE HOSE SIZE (MM) | 75 |
STRAINER OPENING (MMXMM) | 7 X 20 |
MAXIMUM DISCHARGE (LPM) | 960 |
MAXIMUM HEAD (SHUT OFF) (Mtrs.) | 17.5 |
BEST EFFICIENCY POINT (DUTY POINT) |
510 LPM AT 12.5 Mtrs. |
Approx. Rs 86,000 / PieceGet Latest Price
Product Details:Usage/Application | Dewatering |
Phase Type | 3 |
Installation | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
Brand | Self |
Usage/Application | Industrial |
Type | Sewage Pumps |
Model Name/Number | KSS2415, KSS2430, KSS2550, KSS4610, KSS2610 |
Max Flow Rate | Standard |
Head | 0 To 30 mtrs |
Power Rating | Standard |
Voltage | Standard |
Insulation | Yes |
Additional Information:
Explore More Products
© Kulkarni Pumps Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited